Best schools in Niagara Falls, Ontario
Niagara Falls, part of the Niagara Region, offers school options through the District School Board of Niagara and Niagara Catholic District School Board.
35
Schools
8.1/10
Avg. score
17
Improving
Top-rated schools in Niagara Falls
Simcoe Street Public School
DSB Niagara
JK-8
Strong overall results with strong reading, strong writing, strong math. Recent results show an improving trend.
Heximer Avenue Public School
DSB Niagara
JK-8
Strong overall results with strong reading, strong writing, strong math. Recent results show an improving trend.
Kate S Durdan Public School
DSB Niagara
JK-8
Strong overall results with strong reading, strong writing, strong math. Recent results show an improving trend.
St Vincent de Paul Catholic Elementary School
Niagara CDSB
JK-8
Strong overall results with strong reading, strong writing, strong math. Recent results are broadly stable.
Prince Philip Public School
DSB Niagara
1-8
Strong overall results with strong reading, strong writing, strong math. Recent results show an improving trend.
Martha Cullimore Public School
DSB Niagara
JK-8
Strong overall results with strong reading, strong writing. Recent results show an improving trend.
Orchard Park Public School
DSB Niagara
JK-8
Strong overall results with strong reading, strong writing. Recent results are broadly stable.
Forestview Public School
DSB Niagara
JK-8
Strong overall results with strong reading, strong writing. Recent results are broadly stable.
John Marshall Public School
DSB Niagara
JK-8
Strong overall results with strong reading, strong writing. Recent results show an improving trend.
Princess Margaret Public School
DSB Niagara
JK-8
Strong overall results with strong reading, strong writing. Recent results show an improving trend.
All schools in Niagara Falls
| School | Type | Grades | Score | Trend |
|---|---|---|---|---|
| Saint Paul Catholic High School Niagara CDSB | Catholic | 9-12 | 8.5 | Stable |
| Mary Ward Catholic Elementary School Niagara CDSB | Catholic | JK-8 | 8.4 | Stable |
| Notre Dame Catholic Elementary School Niagara CDSB | Catholic | JK-8 | 8.4 | Improving |
| Greendale Public School DSB Niagara | Public | JK-8 | 8.3 | Declining |
| Loretto Catholic Elementary School Niagara CDSB | Catholic | JK-8 | 8.3 | Improving |
| St John Henry Newman Catholic Elementary School Niagara CDSB | Catholic | JK-8 | 8.3 | Improving |
| Father Hennepin Catholic Elementary School Niagara CDSB | Catholic | JK-8 | 8.2 | Stable |
| École élémentaire LaMarsh CS Viamonde | Public | JK-8 | 8.1 | Stable |
| ÉÉC Notre-Dame-de-la-Jeunesse-Niagara.F CS catholique MonAvenir | Catholic | JK-8 | 8.0 | Improving |
| A N Myer Secondary School DSB Niagara | Public | 9-12 | 8.0 | Stable |
| St Patrick Catholic Elementary School Niagara CDSB | Catholic | JK-8 | 8.0 | Improving |
| River View Public School DSB Niagara | Public | JK-8 | 7.8 | Improving |
| Saint Michael Catholic High School Niagara CDSB | Catholic | 9-12 | 7.8 | Stable |
| Westlane Secondary School DSB Niagara | Public | 9-12 | 7.6 | Improving |
| Victoria Public School DSB Niagara | Public | JK-6 | 7.3 | Declining |
| James Morden Public School DSB Niagara | Public | JK-8 | 7.2 | Improving |
| Valley Way Public School DSB Niagara | Public | JK-8 | 7.2 | Improving |
| Sacred Heart Catholic Elementary School Niagara CDSB | Catholic | JK-8 | 7.2 | Stable |
| St Mary Catholic Elementary School Niagara CDSB | Catholic | JK-8 | 7.2 | Declining |
| Stamford Collegiate DSB Niagara | Public | 9-12 | 6.7 | Improving |
| Our Lady of Mount Carmel Catholic Elementary School Niagara CDSB | Catholic | JK-8 | 6.7 | Stable |
| Cherrywood Acres Public School DSB Niagara | Public | JK-8 | 6.6 | Stable |
| St Gabriel Lalemant Catholic Elementary School Niagara CDSB | Catholic | JK-8 | 4.4 | Declining |
| ÉÉC Saint-Antoine CS catholique MonAvenir | Catholic | JK-8 | — | Unknown |
| Thundering Heights Public School DSB Niagara | Public | JK-8 | — | Unknown |
Compare schools in Niagara Falls
Want to see how schools stack up against each other? Use our comparison tool to view scores, subjects, and trends side by side.