Best schools in Toronto, Ontario
Toronto is home to the largest concentration of schools in Ontario, offering families a wide range of public, Catholic, and French-language options across the city's diverse neighbourhoods.
424
Schools
7.3/10
Avg. score
103
Improving
Top-rated schools in Toronto
Collège français secondaire
CS Viamonde
9-12
Strong overall results with strong reading, strong writing, strong math. Recent results show an improving trend.
St Michael's Choir (Sr) School
Toronto CDSB
9-12
Strong overall results with strong reading, strong writing, strong math. Recent results are broadly stable.
Cottingham Junior Public School
Toronto DSB
JK-6
Strong overall results with strong reading, strong writing, strong math. Recent results are broadly stable.
École élémentaire Charles-Sauriol
CS Viamonde
JK-8
Strong overall results with strong reading, strong writing, strong math. Recent results are broadly stable.
Ursula Franklin Academy
Toronto DSB
9-12
Strong overall results with strong reading, strong writing, strong math. Recent results are broadly stable.
Our Lady of Perpetual Help Catholic School
Toronto CDSB
JK-8
Strong overall results with strong reading, strong writing, strong math. Recent results are broadly stable.
St Denis Catholic School
Toronto CDSB
JK-8
Strong overall results with strong reading, strong writing, strong math. Recent results show an improving trend.
High Park Alternative School Junior
Toronto DSB
JK-8
Strong overall results with strong reading, strong writing, strong math. Recent results show an improving trend.
École secondaire Toronto Ouest
CS Viamonde
9-12
Strong overall results with strong reading, strong writing, strong math. Recent results are broadly stable.
St Alphonsus Catholic School
Toronto CDSB
JK-8
Strong overall results with strong reading, strong writing. Recent results show an improving trend.
All schools in Toronto
| School | Type | Grades | Score | Trend |
|---|---|---|---|---|
| Allenby Junior Public School Toronto DSB | Public | JK-6 | 9.4 | Stable |
| St Anthony Catholic School Toronto CDSB | Catholic | JK-8 | 9.3 | Improving |
| St Sylvester Catholic School Toronto CDSB | Catholic | JK-8 | 9.3 | Declining |
| Bedford Park Public School Toronto DSB | Public | JK-8 | 9.3 | Stable |
| Charles G Fraser Junior Public School Toronto DSB | Public | JK-6 | 9.3 | Improving |
| Niagara Street Junior Public School Toronto DSB | Public | JK-6 | 9.3 | Improving |
| Cardinal Carter Academy for the Arts Toronto CDSB | Catholic | 9-12 | 9.2 | Stable |
| St Anselm Catholic School Toronto CDSB | Catholic | JK-8 | 9.2 | Stable |
| St Michael's Choir (Jr) School Toronto CDSB | Catholic | 1-8 | 9.2 | Declining |
| St Sebastian Catholic School Toronto CDSB | Catholic | JK-8 | 9.2 | Improving |
| Blythwood Junior Public School Toronto DSB | Public | JK-6 | 9.2 | Declining |
| Forest Hill Junior and Senior Public School Toronto DSB | Public | JK-8 | 9.2 | Stable |
| Ossington/Old Orchard Junior Public School Toronto DSB | Public | JK-6 | 9.2 | Improving |
| Pape Avenue Junior Public School Toronto DSB | Public | JK-6 | 9.2 | Stable |
| Whitney Junior Public School Toronto DSB | Public | JK-6 | 9.2 | Stable |
| Father Serra Catholic School Toronto CDSB | Catholic | JK-8 | 9.1 | Stable |
| Bloor Collegiate Institute Toronto DSB | Public | 9-12 | 9.1 | Stable |
| Humberside Collegiate Institute Toronto DSB | Public | 9-12 | 9.1 | Improving |
| Indian Road Crescent Junior Public School Toronto DSB | Public | JK-6 | 9.1 | Improving |
| Lord Lansdowne Junior Public School Toronto DSB | Public | K-6 | 9.1 | Improving |
| Malvern Collegiate Institute Toronto DSB | Public | 9-12 | 9.1 | Improving |
| Percy Williams Junior Public School Toronto DSB | Public | JK-6 | 9.1 | Stable |
| York Mills Collegiate Institute Toronto DSB | Public | 9-12 | 9.1 | Improving |
| École élémentaire Gabrielle-Roy CS Viamonde | Public | JK-6 | 9.0 | Improving |
| ÉSC Saint-Frère-André CS catholique MonAvenir | Catholic | 9-12 | 9.0 | Improving |
| Our Lady of Sorrows Catholic School Toronto CDSB | Catholic | JK-8 | 9.0 | Stable |
| Davisville Junior Public School Toronto DSB | Public | JK-6 | 9.0 | Stable |
| Kew Beach Junior Public School Toronto DSB | Public | JK-6 | 9.0 | Stable |
| Lawrence Park Collegiate Institute Toronto DSB | Public | 9-12 | 9.0 | Stable |
| Maurice Cody Junior Public School Toronto DSB | Public | JK-5 | 9.0 | Stable |
| Oriole Park Junior Public School Toronto DSB | Public | JK-6 | 9.0 | Stable |
| Palmerston Avenue Junior Public School Toronto DSB | Public | JK-6 | 9.0 | Stable |
| St Cyril Catholic School Toronto CDSB | Catholic | JK-8 | 8.9 | Stable |
| St Henry Catholic School Toronto CDSB | Catholic | JK-8 | 8.9 | Declining |
| St Isaac Jogues Catholic School Toronto CDSB | Catholic | JK-8 | 8.9 | Improving |
| The Holy Trinity Catholic School Toronto CDSB | Catholic | JK-8 | 8.9 | Improving |
| Balmy Beach Community School Toronto DSB | Public | JK-6 | 8.9 | Stable |
| North Toronto Collegiate Institute Toronto DSB | Public | 9-12 | 8.9 | Improving |
| Riverdale Collegiate Institute Toronto DSB | Public | 9-12 | 8.9 | Improving |
| Josyf Cardinal Slipyj Catholic School Toronto CDSB | Catholic | JK-8 | 8.8 | Stable |
| Prince of Peace Catholic School Toronto CDSB | Catholic | JK-8 | 8.8 | Stable |
| St James Catholic School Toronto CDSB | Catholic | JK-8 | 8.8 | Improving |
| St Louis Catholic School Toronto CDSB | Catholic | JK-8 | 8.8 | Improving |
| Denlow Public School Toronto DSB | Public | JK-6 | 8.8 | Declining |
| Hawthorne II Bilingual Alternative Junior School Toronto DSB | Public | JK-6 | 8.8 | Improving |
| Shirley Street Junior Public School Toronto DSB | Public | JK-6 | 8.8 | Improving |
| William Lyon Mackenzie Collegiate Institute Toronto DSB | Public | 9-12 | 8.8 | Stable |
| Bishop Allen Academy Catholic Secondary School Toronto CDSB | Catholic | 9-12 | 8.7 | Improving |
| Father John Redmond Catholic Secondary School Toronto CDSB | Catholic | 9-12 | 8.7 | Improving |
| Holy Rosary Catholic School Toronto CDSB | Catholic | JK-8 | 8.7 | Stable |
| St Cecilia Catholic School Toronto CDSB | Catholic | JK-8 | 8.7 | Stable |
| St Edward Catholic School Toronto CDSB | Catholic | JK-8 | 8.7 | Improving |
| St Marguerite Bourgeoys Catholic Catholic School Toronto CDSB | Catholic | JK-8 | 8.7 | Declining |
| A Y Jackson Secondary School Toronto DSB | Public | 9-12 | 8.7 | Stable |
| John Ross Robertson Junior Public School Toronto DSB | Public | JK-6 | 8.7 | Stable |
| Williamson Road Junior Public School Toronto DSB | Public | JK-6 | 8.7 | Stable |
| Withrow Avenue Junior Public School Toronto DSB | Public | JK-6 | 8.7 | Stable |
| École élémentaire Pierre-Elliott-Trudeau CS Viamonde | Public | JK-6 | 8.6 | Improving |
| ÉÉC Georges-Étienne-Cartier CS catholique MonAvenir | Catholic | JK-6 | 8.6 | Improving |
| Blessed Sacrament Catholic School Toronto CDSB | Catholic | JK-8 | 8.6 | Improving |
| Howard Junior Public School Toronto DSB | Public | JK-6 | 8.6 | Stable |
| Lynnwood Heights Junior Public School Toronto DSB | Public | JK-6 | 8.6 | Stable |
| ÉÉC Sainte-Marguerite-d'Youville CS catholique MonAvenir | Catholic | JK-8 | 8.5 | Stable |
| Mother Cabrini Catholic School Toronto CDSB | Catholic | JK-8 | 8.5 | Stable |
| St Helen Catholic School Toronto CDSB | Catholic | JK-8 | 8.5 | Improving |
| Alexander Muir/Gladstone Ave Junior and Senior Public School Toronto DSB | Public | JK-8 | 8.5 | Improving |
| Etobicoke School of the Arts Toronto DSB | Public | 9-12 | 8.5 | Stable |
| John Wanless Junior Public School Toronto DSB | Public | JK-6 | 8.5 | Stable |
| St Victor Catholic School Toronto CDSB | Catholic | JK-8 | 8.4 | Improving |
| Dr Norman Bethune Collegiate Institute Toronto DSB | Public | 9-12 | 8.4 | Stable |
| Hillmount Public School Toronto DSB | Public | JK-5 | 8.4 | Declining |
| Lester B Pearson Elementary School Toronto DSB | Public | JK-8 | 8.4 | Stable |
| Northern Secondary School Toronto DSB | Public | 9-12 | 8.4 | Stable |
| Swansea Junior and Senior Junior and Senior Public School Toronto DSB | Public | JK-8 | 8.4 | Stable |
| St Barnabas Catholic School Toronto CDSB | Catholic | JK-8 | 8.3 | Improving |
| St John Bosco Catholic School Toronto CDSB | Catholic | JK-8 | 8.3 | Improving |
| Berner Trail Junior Public School Toronto DSB | Public | JK-6 | 8.3 | Improving |
| Jackman Avenue Junior Public School Toronto DSB | Public | JK-6 | 8.3 | Improving |
| John Fisher Junior Public School Toronto DSB | Public | JK-6 | 8.3 | Declining |
| Keele Street Public School Toronto DSB | Public | JK-8 | 8.3 | Stable |
| Monarch Park Collegiate Institute Toronto DSB | Public | 9-12 | 8.3 | Stable |
| Rosedale Heights School of the Arts Toronto DSB | Public | 9-12 | 8.3 | Stable |
| Runnymede Junior and Senior Public School Toronto DSB | Public | JK-8 | 8.3 | Declining |
| ÉSC Monseigneur-de-Charbonnel CS catholique MonAvenir | Catholic | 9-12 | 8.2 | Improving |
| ÉÉC Saint-Michel CS catholique MonAvenir | Catholic | JK-6 | 8.2 | Stable |
| Holy Name Catholic School Toronto CDSB | Catholic | JK-8 | 8.2 | Improving |
| Nativity of Our Lord Catholic School Toronto CDSB | Catholic | JK-8 | 8.2 | Stable |
| Notre Dame Catholic High School Toronto CDSB | Catholic | 9-12 | 8.2 | Improving |
| Sacred Heart Catholic School Toronto CDSB | Catholic | JK-8 | 8.2 | Stable |
| St Gregory Catholic School Toronto CDSB | Catholic | JK-8 | 8.2 | Stable |
| St Leo Catholic School Toronto CDSB | Catholic | JK-8 | 8.2 | Improving |
| St Monica Catholic School Toronto CDSB | Catholic | JK-8 | 8.2 | Stable |
| Brown Junior Public School Toronto DSB | Public | JK-6 | 8.2 | Stable |
| Don Valley Middle School Toronto DSB | Public | 6-8 | 8.2 | Stable |
| Morse Street Junior Public School Toronto DSB | Public | JK-6 | 8.2 | Declining |
| Norway Junior Public School Toronto DSB | Public | JK-6 | 8.2 | Improving |
| ÉÉC Sainte-Madeleine CS catholique MonAvenir | Catholic | JK-6 | 8.1 | Stable |
| Loretto Abbey Catholic Secondary School Toronto CDSB | Catholic | 9-12 | 8.1 | Improving |
| Mary Ward Catholic Secondary School Toronto CDSB | Catholic | 9-12 | 8.1 | Improving |
| Neil McNeil High School Toronto CDSB | Catholic | 9-12 | 8.1 | Improving |
| St Bonaventure Catholic School Toronto CDSB | Catholic | JK-8 | 8.1 | Declining |
| St Gerald Catholic School Toronto CDSB | Catholic | JK-8 | 8.1 | Declining |
| Agincourt Junior Public School Toronto DSB | Public | JK-6 | 8.1 | Declining |
| Dewson Street Junior Public School Toronto DSB | Public | JK-6 | 8.1 | Stable |
| Forest Hill Collegiate Institute Toronto DSB | Public | 9-12 | 8.1 | Stable |
| Harbord Collegiate Institute Toronto DSB | Public | 9-12 | 8.1 | Stable |
| Bishop Macdonell Catholic School Toronto CDSB | Catholic | JK-8 | 8.0 | Stable |
| St Demetrius Catholic School Toronto CDSB | Catholic | JK-8 | 8.0 | Declining |
| Brock Public School Toronto DSB | Public | JK-8 | 8.0 | Declining |
| Regal Road Junior Public School Toronto DSB | Public | JK-6 | 8.0 | Improving |
| Annunciation Catholic School Toronto CDSB | Catholic | JK-8 | 7.9 | Stable |
| Our Lady of Fatima Catholic School Toronto CDSB | Catholic | JK-8 | 7.9 | Improving |
| Senator O'Connor College School Toronto CDSB | Catholic | 9-12 | 7.9 | Improving |
| St Kateri Tekakwitha Catholic School Toronto CDSB | Catholic | JK-8 | 7.9 | Improving |
| St Patrick Catholic Secondary School Toronto CDSB | Catholic | 9-12 | 7.9 | Improving |
| St Pius X Catholic School Toronto CDSB | Catholic | JK-8 | 7.9 | Declining |
| St Vincent de Paul Catholic School Toronto CDSB | Catholic | JK-8 | 7.9 | Stable |
| Stella Maris Catholic School Toronto CDSB | Catholic | JK-8 | 7.9 | Improving |
| Albert Campbell Collegiate Institute Toronto DSB | Public | 9-12 | 7.9 | Stable |
| Clinton Street Junior Public School Toronto DSB | Public | JK-6 | 7.9 | Declining |
| Crestview Public School Toronto DSB | Public | JK-5 | 7.9 | Declining |
| R H King Academy Toronto DSB | Public | 9-12 | 7.9 | Stable |
| ÉSC Père-Philippe-Lamarche CS catholique MonAvenir | Catholic | 9-12 | 7.8 | Stable |
| Cardinal Leger Catholic School Toronto CDSB | Catholic | JK-8 | 7.8 | Improving |
| Francis Libermann Catholic High School Toronto CDSB | Catholic | 9-12 | 7.8 | Improving |
| James Culnan Catholic School Toronto CDSB | Catholic | JK-8 | 7.8 | Improving |
| Marshall McLuhan Catholic Secondary School Toronto CDSB | Catholic | 9-12 | 7.8 | Stable |
| Michael Power/St Joseph High School Toronto CDSB | Catholic | 9-12 | 7.8 | Stable |
| Our Lady of Guadalupe Catholic School Toronto CDSB | Catholic | JK-8 | 7.8 | Improving |
| St John Catholic School Toronto CDSB | Catholic | JK-8 | 7.8 | Declining |
| St Joseph's College School Toronto CDSB | Catholic | 9-12 | 7.8 | Stable |
| Bruce Public School Toronto DSB | Public | JK-8 | 7.8 | Improving |
| McMurrich Junior Public School Toronto DSB | Public | JK-6 | 7.8 | Declining |
| Queen Alexandra Middle School Toronto DSB | Public | 6-8 | 7.8 | Stable |
| Canadian Martyrs Catholic School Toronto CDSB | Catholic | JK-8 | 7.7 | Stable |
| St Eugene Catholic School Toronto CDSB | Catholic | JK-8 | 7.7 | Improving |
| St Paschal Baylon Catholic School Toronto CDSB | Catholic | JK-8 | 7.7 | Improving |
| Ellesmere-Statton Public School Toronto DSB | Public | JK-8 | 7.7 | Stable |
| Fern Avenue Junior and Senior Public School Toronto DSB | Public | JK-8 | 7.7 | Stable |
| Hillcrest Community School Toronto DSB | Public | JK-6 | 7.7 | Declining |
| Montrose Junior Public School Toronto DSB | Public | JK-6 | 7.7 | Declining |
| Northview Heights Secondary School Toronto DSB | Public | 9-12 | 7.7 | Improving |
| Sir Oliver Mowat Collegiate Institute Toronto DSB | Public | 9-12 | 7.7 | Improving |
| St Ignatius of Loyola Catholic School Toronto CDSB | Catholic | JK-8 | 7.6 | Improving |
| St Joseph Morrow Park Catholic Secondary School Toronto CDSB | Catholic | 9-12 | 7.6 | Improving |
| St Theresa Shrine Catholic School Toronto CDSB | Catholic | JK-8 | 7.6 | Improving |
| Transfiguration of our Lord Catholic School Toronto CDSB | Catholic | JK-8 | 7.6 | Stable |
| Adam Beck Junior Public School Toronto DSB | Public | JK-6 | 7.6 | Stable |
| Blake Street Junior Public School Toronto DSB | Public | JK-6 | 7.6 | Stable |
| Central Toronto Academy Toronto DSB | Public | 9-12 | 7.6 | Stable |
| Duke of Connaught Junior and Senior Public School Toronto DSB | Public | JK-8 | 7.6 | Declining |
| Garden Avenue Junior Public School Toronto DSB | Public | JK-6 | 7.6 | Stable |
| Parkdale Collegiate Institute Toronto DSB | Public | 9-12 | 7.6 | Stable |
| Pauline Junior Public School Toronto DSB | Public | JK-6 | 7.6 | Stable |
| Perth Avenue Junior Public School Toronto DSB | Public | JK-6 | 7.6 | Improving |
| Rosedale Junior Public School Toronto DSB | Public | JK-6 | 7.6 | Declining |
| Western Technical & Commercial School Toronto DSB | Public | 9-12 | 7.6 | Stable |
| Wilkinson Junior Public School Toronto DSB | Public | JK-6 | 7.6 | Stable |
| St John Paul II Catholic Secondary School Toronto CDSB | Catholic | 9-12 | 7.5 | Improving |
| St Timothy Catholic School Toronto CDSB | Catholic | JK-8 | 7.5 | Stable |
| Sts Cosmas and Damian Catholic School Toronto CDSB | Catholic | JK-8 | 7.5 | Stable |
| Deer Park Junior and Senior Public School Toronto DSB | Public | JK-8 | 7.5 | Declining |
| Earl Haig Public School Toronto DSB | Public | JK-8 | 7.5 | Stable |
| Victoria Park Collegiate Institute Toronto DSB | Public | 9-12 | 7.5 | Stable |
| ÉÉC Saint-Jean-de-Lalande CS catholique MonAvenir | Catholic | JK-8 | 7.4 | Declining |
| Holy Angels Catholic School Toronto CDSB | Catholic | JK-8 | 7.4 | Stable |
| Our Lady of Peace Catholic School Toronto CDSB | Catholic | JK-8 | 7.4 | Declining |
| St Margaret Catholic School Toronto CDSB | Catholic | JK-8 | 7.4 | Stable |
| St Thomas More Catholic School Toronto CDSB | Catholic | JK-8 | 7.4 | Stable |
| Downtown Alternative School Toronto DSB | Public | JK-6 | 7.4 | Improving |
| Earl Beatty Junior and Senior Public School Toronto DSB | Public | JK-8 | 7.4 | Stable |
| Orde Street Public School Toronto DSB | Public | JK-8 | 7.4 | Declining |
| École secondaire Michelle-O'Bonsawin CS Viamonde | Public | 9-12 | 7.3 | Unknown |
| Holy Cross Catholic School Toronto CDSB | Catholic | JK-8 | 7.3 | Declining |
| St Angela Catholic School Toronto CDSB | Catholic | JK-8 | 7.3 | Improving |
| St Bruno/St. Raymond Catholic School Toronto CDSB | Catholic | JK-8 | 7.3 | Improving |
| St Jean de Brebeuf Catholic School Toronto CDSB | Catholic | JK-8 | 7.3 | Improving |
| St Lawrence Catholic School Toronto CDSB | Catholic | JK-8 | 7.3 | Stable |
| St Nicholas Catholic School Toronto CDSB | Catholic | JK-8 | 7.3 | Improving |
| Equinox Holistic Alternative School Toronto DSB | Public | JK-8 | 7.3 | Declining |
| Gledhill Junior Public School Toronto DSB | Public | JK-6 | 7.3 | Improving |
| Hodgson Middle School Toronto DSB | Public | 6-8 | 7.3 | Declining |
| John English Junior Middle School Toronto DSB | Public | JK-8 | 7.3 | Stable |
| Ogden Junior Public School Toronto DSB | Public | JK-6 | 7.3 | Stable |
| ÉÉC du Sacré-Coeur-Toronto CS catholique MonAvenir | Catholic | JK-6 | 7.2 | Stable |
| James Cardinal McGuigan Catholic High School Toronto CDSB | Catholic | 9-12 | 7.2 | Improving |
| Msgr John Corrigan Catholic School Toronto CDSB | Catholic | JK-8 | 7.2 | Stable |
| Regina Mundi Catholic School Toronto CDSB | Catholic | JK-8 | 7.2 | Improving |
| St Ambrose Catholic School Toronto CDSB | Catholic | JK-8 | 7.2 | Stable |
| St Fidelis Catholic School Toronto CDSB | Catholic | JK-8 | 7.2 | Stable |
| St. Margherita of Cittá di Castello Catholic School Toronto CDSB | Catholic | JK-8 | 7.2 | Improving |
| Jean Lumb Public School Toronto DSB | Public | JK-8 | 7.2 | Improving |
| Jesse Ketchum Junior and Senior Public School Toronto DSB | Public | JK-8 | 7.2 | Improving |
| Kimberley Junior Public School Toronto DSB | Public | JK-6 | 7.2 | Declining |
| Leslieville Junior Public School Toronto DSB | Public | JK-6 | 7.2 | Stable |
| Sir Wilfrid Laurier Collegiate Institute Toronto DSB | Public | 9-12 | 7.2 | Stable |
| Precious Blood Catholic School Toronto CDSB | Catholic | JK-8 | 7.1 | Stable |
| St John XXIII Catholic School Toronto CDSB | Catholic | JK-8 | 7.1 | Stable |
| St Malachy Catholic School Toronto CDSB | Catholic | JK-8 | 7.1 | Stable |
| St Paul VI Catholic School Toronto CDSB | Catholic | JK-8 | 7.1 | Declining |
| St Richard Catholic School Toronto CDSB | Catholic | JK-8 | 7.1 | Declining |
| Venerable John Merlini Catholic School Toronto CDSB | Catholic | JK-8 | 7.1 | Declining |
| Eglinton Junior Public School Toronto DSB | Public | JK-5 | 7.1 | Stable |
| West Humber Collegiate Institute Toronto DSB | Public | 9-12 | 7.1 | Improving |
| Brebeuf College School Toronto CDSB | Catholic | 9-12 | 7.0 | Stable |
| Frankland Community School Junior Toronto DSB | Public | JK-6 | 7.0 | Declining |
| Island Public/Natural Science School Toronto DSB | Public | JK-6 | 7.0 | Declining |
| Mountview Alternative School School Toronto DSB | Public | JK-8 | 7.0 | Declining |
| Sir John A Macdonald Collegiate Institute Toronto DSB | Public | 9-12 | 7.0 | Stable |
| The Grove Community School Toronto DSB | Public | JK-6 | 7.0 | Declining |
| Our Lady of Lourdes Catholic School Toronto CDSB | Catholic | JK-8 | 6.9 | Declining |
| St Catherine Catholic School Toronto CDSB | Catholic | JK-8 | 6.9 | Declining |
| St Mary Catholic School Toronto CDSB | Catholic | JK-8 | 6.9 | Stable |
| St Raphael Catholic School Toronto CDSB | Catholic | JK-8 | 6.9 | Improving |
| Danforth Collegiate Institute and Technical School Toronto DSB | Public | 9-12 | 6.9 | Stable |
| Givins/Shaw Junior Public School Toronto DSB | Public | JK-6 | 6.9 | Stable |
| Newtonbrook Secondary School Toronto DSB | Public | 9-12 | 6.9 | Improving |
| West Preparatory Junior Public School Toronto DSB | Public | JK-6 | 6.9 | Declining |
| Loretto College School Toronto CDSB | Catholic | 9-12 | 6.8 | Stable |
| Monsignor Percy Johnson Catholic High School Toronto CDSB | Catholic | 9-12 | 6.8 | Improving |
| St Edmund Campion Catholic School Toronto CDSB | Catholic | JK-8 | 6.8 | Stable |
| St Norbert Catholic School Toronto CDSB | Catholic | JK-8 | 6.8 | Stable |
| Birch Cliff Heights Public School Toronto DSB | Public | JK-8 | 6.8 | Stable |
| Kensington Community School School Junior Toronto DSB | Public | JK-6 | 6.8 | Stable |
| Woburn Collegiate Institute Toronto DSB | Public | 9-12 | 6.8 | Declining |
| Our Lady of the Assumption Catholic School Toronto CDSB | Catholic | JK-8 | 6.7 | Stable |
| St Antoine Daniel Catholic School Toronto CDSB | Catholic | JK-8 | 6.7 | Improving |
| St Josaphat Catholic School Toronto CDSB | Catholic | JK-8 | 6.7 | Declining |
| St Rose of Lima Catholic School Toronto CDSB | Catholic | JK-8 | 6.7 | Stable |
| Bowmore Road Junior and Senior Public School Toronto DSB | Public | JK-8 | 6.7 | Declining |
| Dr. Rita Cox – Kina Minogok Public School Toronto DSB | Public | JK-8 | 6.7 | Declining |
| North Preparatory Junior Public School Toronto DSB | Public | JK-6 | 6.7 | Stable |
| Wexford Collegiate School for the Arts Toronto DSB | Public | 9-12 | 6.7 | Stable |
| Immaculate Conception Catholic School Toronto CDSB | Catholic | JK-8 | 6.6 | Improving |
| St Aidan Catholic School Toronto CDSB | Catholic | JK-8 | 6.6 | Stable |
| St Charles Catholic School Toronto CDSB | Catholic | JK-8 | 6.6 | Improving |
| St Francis of Assisi Catholic School Toronto CDSB | Catholic | JK-8 | 6.6 | Declining |
| St Gabriel Lalemant Catholic School Toronto CDSB | Catholic | JK-8 | 6.6 | Declining |
| St Jerome Catholic School Toronto CDSB | Catholic | JK-8 | 6.6 | Declining |
| St Marcellus Catholic School Toronto CDSB | Catholic | JK-8 | 6.6 | Improving |
| St Martha Catholic School Toronto CDSB | Catholic | JK-8 | 6.6 | Improving |
| Malvern Junior Public School Toronto DSB | Public | JK-6 | 6.6 | Improving |
| Market Lane Junior and Senior Public School Toronto DSB | Public | JK-8 | 6.6 | Stable |
| The Waterfront School Toronto DSB | Public | JK-8 | 6.6 | Improving |
| Chaminade College School Toronto CDSB | Catholic | 9-12 | 6.5 | Stable |
| St Albert Catholic School Toronto CDSB | Catholic | JK-8 | 6.5 | Stable |
| St Brigid Catholic School Toronto CDSB | Catholic | JK-8 | 6.5 | Declining |
| St Mary of the Angels Catholic School Toronto CDSB | Catholic | JK-8 | 6.5 | Declining |
| St Paul Catholic School Toronto CDSB | Catholic | JK-8 | 6.5 | Declining |
| Oakwood Collegiate Institute Toronto DSB | Public | 9-12 | 6.5 | Declining |
| St Dominic Savio Catholic School Toronto CDSB | Catholic | JK-8 | 6.4 | Stable |
| St Dunstan Catholic School Toronto CDSB | Catholic | JK-8 | 6.4 | Stable |
| St Mary Catholic Academy Toronto CDSB | Catholic | 9-12 | 6.4 | Improving |
| St Thomas Aquinas Catholic School Toronto CDSB | Catholic | JK-8 | 6.4 | Stable |
| St Ursula Catholic School Toronto CDSB | Catholic | JK-8 | 6.4 | Declining |
| Oakridge Junior Public School Toronto DSB | Public | JK-4 | 6.4 | Improving |
| Presteign Heights Elementary School Toronto DSB | Public | JK-5 | 6.4 | Declining |
| Winchester Junior and Senior Public School Toronto DSB | Public | JK-8 | 6.4 | Stable |
| Divine Mercy Catholic School Toronto CDSB | Catholic | JK-8 | 6.3 | Declining |
| St Florence Catholic School Toronto CDSB | Catholic | JK-8 | 6.3 | Improving |
| Huron Street Junior Public School Toronto DSB | Public | JK-6 | 6.3 | Declining |
| Sprucecourt Junior Public School Toronto DSB | Public | JK-8 | 6.3 | Stable |
| West Humber Junior Middle School Toronto DSB | Public | JK-8 | 6.3 | Declining |
| Father Henry Carr Catholic Secondary School Toronto CDSB | Catholic | 9-12 | 6.2 | Stable |
| Madonna Catholic Secondary School Toronto CDSB | Catholic | 9-12 | 6.2 | Stable |
| Our Lady of Grace Catholic School Toronto CDSB | Catholic | JK-8 | 6.2 | Stable |
| St Benedict Catholic School Toronto CDSB | Catholic | JK-8 | 6.2 | Declining |
| St Gabriel Catholic School Toronto CDSB | Catholic | JK-8 | 6.2 | Stable |
| St Joan of Arc Catholic Academy Toronto CDSB | Catholic | 9-12 | 6.2 | Stable |
| St Nicholas of Bari Catholic School Toronto CDSB | Catholic | JK-8 | 6.2 | Improving |
| Annette Street Junior and Senior Public School Toronto DSB | Public | JK-8 | 6.2 | Declining |
| Thistletown Collegiate Institute Toronto DSB | Public | 9-12 | 6.2 | Improving |
| Westwood Middle School Toronto DSB | Public | 6-8 | 6.2 | Declining |
| Holy Child Catholic School Toronto CDSB | Catholic | JK-8 | 6.1 | Declining |
| St Augustine Catholic School Toronto CDSB | Catholic | JK-8 | 6.1 | Declining |
| St Clare Catholic School Toronto CDSB | Catholic | JK-8 | 6.1 | Declining |
| St Joachim Catholic School Toronto CDSB | Catholic | JK-8 | 6.1 | Declining |
| St John Vianney Catholic School Toronto CDSB | Catholic | JK-8 | 6.1 | Improving |
| St Martin De Porres Catholic School Toronto CDSB | Catholic | JK-8 | 6.1 | Improving |
| St Oscar Romero Catholic Secondary School Toronto CDSB | Catholic | 9-12 | 6.1 | Improving |
| John Polanyi Collegiate Institute Toronto DSB | Public | 9-12 | 6.1 | Stable |
| King Edward Junior and Senior Public School Toronto DSB | Public | JK-8 | 6.1 | Declining |
| D'Arcy McGee Catholic School Toronto CDSB | Catholic | JK-8 | 6.0 | Stable |
| Epiphany of our Lord Catholic Academy Toronto CDSB | Catholic | JK-8 | 6.0 | Stable |
| St Basil-the-Great College School Toronto CDSB | Catholic | 9-12 | 6.0 | Improving |
| St Michael Catholic School Toronto CDSB | Catholic | JK-8 | 6.0 | Declining |
| Finch Public School Toronto DSB | Public | JK-5 | 6.0 | Declining |
| Stephen Leacock Collegiate Institute Toronto DSB | Public | 9-12 | 6.0 | Stable |
| West Hill Collegiate Institute Toronto DSB | Public | 9-12 | 6.0 | Stable |
| Holy Spirit Catholic School Toronto CDSB | Catholic | JK-8 | 5.9 | Improving |
| St Roch Catholic School Toronto CDSB | Catholic | JK-8 | 5.9 | Declining |
| Silverthorn Community School Toronto DSB | Public | JK-8 | 5.9 | Declining |
| Bishop Marrocco/Thomas Merton Catholic Secondary School Toronto CDSB | Catholic | 9-12 | 5.8 | Stable |
| Our Lady of Victory Catholic School Toronto CDSB | Catholic | JK-8 | 5.8 | Stable |
| St Agatha Catholic School Toronto CDSB | Catholic | JK-8 | 5.8 | Declining |
| St Andre Catholic School Toronto CDSB | Catholic | JK-8 | 5.8 | Declining |
| St Mother Teresa Catholic Academy Toronto CDSB | Catholic | 9-12 | 5.8 | Stable |
| Church Street Junior Public School Toronto DSB | Public | JK-6 | 5.8 | Declining |
| Dundas Junior Public School Toronto DSB | Public | JK-5 | 5.8 | Declining |
| Pope Francis Catholic School Toronto CDSB | Catholic | JK-8 | 5.7 | Declining |
