Best schools in London, Ontario
London is served by the Thames Valley District School Board and London District Catholic School Board, with schools ranging from elementary through secondary.
130
Schools
6.7/10
Avg. score
28
Improving
Top-rated schools in London
John Dearness Public School
Thames Valley DSB
JK-8
Strong overall results with strong reading, strong writing, strong math. Recent results are broadly stable.
St Mary School
London District Catholic School Board
5-8
Strong overall results with strong reading, strong writing. Recent results are broadly stable.
Lester B Pearson School for the Arts
Thames Valley DSB
4-8
Strong overall results with strong reading, strong writing. Recent results are broadly stable.
West Oaks French Immersion Public School
Thames Valley DSB
JK-8
Strong overall results with strong reading, strong writing. Recent results are broadly stable.
Byron Somerset Public School
Thames Valley DSB
JK-8
Strong overall results with strong reading, strong writing, strong math. Recent results are broadly stable.
St George Separate School
London District Catholic School Board
JK-8
Strong overall results with strong reading, strong writing. Recent results show an improving trend.
London Central Secondary School
Thames Valley DSB
9-12
Strong overall results with strong reading, strong writing. Recent results are broadly stable.
St. John French Immersion School
London District Catholic School Board
JK-8
Strong overall results with strong reading, strong writing. Recent results are broadly stable.
Byron Southwood Public School
Thames Valley DSB
JK-8
Strong overall results with strong reading, strong writing. Recent results show an improving trend.
Masonville Public School
Thames Valley DSB
JK-8
Strong overall results with strong reading, strong writing. Recent results are broadly stable.
All schools in London
| School | Type | Grades | Score | Trend |
|---|---|---|---|---|
| Orchard Park Public School Thames Valley DSB | Public | JK-8 | 8.7 | Declining |
| Sir Arthur Currie Public School Thames Valley DSB | Public | JK-8 | 8.7 | Stable |
| Jack Chambers Public School Thames Valley DSB | Public | JK-8 | 8.6 | Declining |
| Kensal Park Public School Thames Valley DSB | Public | JK-8 | 8.6 | Stable |
| Stoney Creek Public School Thames Valley DSB | Public | JK-8 | 8.6 | Stable |
| Académie de la Tamise CS Viamonde | Public | JK-6 | 8.5 | Stable |
| École secondaire Gabriel-Dumont CS Viamonde | Public | 9-12 | 8.5 | Improving |
| École élémentaire catholique Frère André Conseil scolaire catholique Providence | Catholic | JK-6 | 8.5 | Improving |
| St Paul Separate School London District Catholic School Board | Catholic | JK-8 | 8.5 | Stable |
| Clara Brenton Public School Thames Valley DSB | Public | JK-8 | 8.5 | Improving |
| Old North Public School Thames Valley DSB | Public | JK-8 | 8.5 | Stable |
| St Jude Separate School London District Catholic School Board | Catholic | JK-8 | 8.4 | Stable |
| Oakridge Secondary School Thames Valley DSB | Public | 9-12 | 8.4 | Stable |
| St. Kateri Separate School London District Catholic School Board | Catholic | JK-8 | 8.3 | Declining |
| Riverside Public School Thames Valley DSB | Public | JK-8 | 8.3 | Stable |
| Notre Dame Separate School London District Catholic School Board | Catholic | JK-8 | 8.1 | Improving |
| St Thomas Aquinas Secondary School London District Catholic School Board | Catholic | 9-12 | 8.1 | Improving |
| Cedar Hollow Public School Thames Valley DSB | Public | JK-8 | 8.1 | Stable |
| St Georges Public School Thames Valley DSB | Public | JK-8 | 8.1 | Improving |
| St. Rose of Lima Separate School London District Catholic School Board | Catholic | JK-8 | 8.0 | Improving |
| École élémentaire La Pommeraie CS Viamonde | Public | JK-6 | 7.9 | Improving |
| A B Lucas Secondary School Thames Valley DSB | Public | 9-12 | 7.9 | Stable |
| Jeanne-Sauvé Public School Thames Valley DSB | Public | JK-8 | 7.9 | Stable |
| Lambeth Public School Thames Valley DSB | Public | JK-8 | 7.9 | Declining |
| Mountsfield Public School Thames Valley DSB | Public | JK-8 | 7.9 | Stable |
| Louise Arbour French Immersion Public School Thames Valley DSB | Public | JK-8 | 7.8 | Improving |
| École secondaire catholique Monseigneur-Bruyère Conseil scolaire catholique Providence | Catholic | 9-12 | 7.7 | Stable |
| École élémentaire catholique Saint-Jean-de-Brébeuf Conseil scolaire catholique Providence | Catholic | JK-6 | 7.7 | Improving |
| École élémentaire catholique Ste-Jeanne-d'Arc Conseil scolaire catholique Providence | Catholic | JK-8 | 7.7 | Stable |
| Mother Teresa Catholic Secondary School London District Catholic School Board | Catholic | 9-12 | 7.7 | Stable |
| St Mark Separate School London District Catholic School Board | Catholic | JK-8 | 7.7 | Stable |
| Northridge Public School Thames Valley DSB | Public | JK-8 | 7.7 | Stable |
| Westmount Public School Thames Valley DSB | Public | JK-8 | 7.7 | Stable |
| Woodfield French Immersion Public School Thames Valley DSB | Public | JK-8 | 7.7 | Stable |
| University Heights Public School Thames Valley DSB | Public | JK-8 | 7.6 | Stable |
| St. Andre Bessette Secondary School London District Catholic School Board | Catholic | 9-12 | 7.5 | Stable |
| St. Nicholas Senior Separate School London District Catholic School Board | Catholic | JK-8 | 7.5 | Declining |
| Byron Northview Public School Thames Valley DSB | Public | JK-8 | 7.5 | Declining |
| St Marguerite d'Youville School London District Catholic School Board | Catholic | JK-8 | 7.4 | Stable |
| St Martin Separate School London District Catholic School Board | Catholic | JK-8 | 7.4 | Declining |
| École élémentaire Marie-Curie CS Viamonde | Public | JK-6 | 7.3 | Declining |
| St Sebastian Separate School London District Catholic School Board | Catholic | JK-8 | 7.3 | Improving |
| Tecumseh Public School Thames Valley DSB | Public | JK-8 | 7.2 | Improving |
| St Anthony Catholic French Immersion School London District Catholic School Board | Catholic | JK-8 | 7.1 | Improving |
| Summerside Public School Public School Thames Valley DSB | Public | JK-8 | 7.1 | Unknown |
| Wortley Road Public School Thames Valley DSB | Public | JK-8 | 7.1 | Improving |
| Catholic Central High School London District Catholic School Board | Catholic | 9-12 | 7.0 | Improving |
| Sir Frederick Banting Secondary School Thames Valley DSB | Public | 9-12 | 7.0 | Stable |
| Sir Isaac Brock Public School Thames Valley DSB | Public | JK-8 | 7.0 | Stable |
| Stoneybrook Public School Thames Valley DSB | Public | JK-8 | 7.0 | Declining |
| Emily Carr Public School Thames Valley DSB | Public | JK-8 | 6.9 | Stable |
| St Catherine of Siena Elementary School London District Catholic School Board | Catholic | JK-8 | 6.8 | Declining |
| H B Beal Secondary School Thames Valley DSB | Public | 9-12 | 6.8 | Improving |
| Saunders Secondary School Thames Valley DSB | Public | 9-12 | 6.8 | Stable |
| St Anne's Separate School London District Catholic School Board | Catholic | JK-8 | 6.7 | Stable |
| St Thomas More Separate School London District Catholic School Board | Catholic | JK-8 | 6.7 | Stable |
| Arthur Ford Public School Thames Valley DSB | Public | JK-8 | 6.7 | Improving |
| Cleardale Public School Thames Valley DSB | Public | JK-8 | 6.6 | Stable |
| London South Collegiate Institute Thames Valley DSB | Public | 9-12 | 6.6 | Stable |
| Sir Arthur Carty Separate School London District Catholic School Board | Catholic | JK-8 | 6.5 | Stable |
| Ealing Public School Thames Valley DSB | Public | JK-8 | 6.5 | Declining |
| Sir Wilfrid Laurier Secondary School Thames Valley DSB | Public | 9-12 | 6.5 | Stable |
| St Theresa Separate School London District Catholic School Board | Catholic | JK-8 | 6.4 | Declining |
| Eagle Heights Public School Thames Valley DSB | Public | JK-8 | 6.4 | Stable |
| Evelyn Harrison Public School Thames Valley DSB | Public | JK-8 | 6.4 | Improving |
| Northbrae Public School Thames Valley DSB | Public | JK-8 | 6.2 | Stable |
| Tweedsmuir Public School Thames Valley DSB | Public | JK-8 | 6.2 | Improving |
| Chippewa Public School Thames Valley DSB | Public | JK-8 | 6.1 | Declining |
| Princess Elizabeth Public School Thames Valley DSB | Public | JK-8 | 6.1 | Stable |
| Regina Mundi College London District Catholic School Board | Catholic | 9-12 | 5.9 | Improving |
| Sir George Etienne Cartier Public School Thames Valley DSB | Public | JK-8 | 5.9 | Stable |
| Aberdeen Public School Thames Valley DSB | Public | JK-8 | 5.8 | Improving |
| Wilfrid Jury Public School Thames Valley DSB | Public | JK-8 | 5.7 | Declining |
| Princess AnneFrench Immersion Public School Thames Valley DSB | Public | JK-8 | 5.6 | Declining |
| White Oaks Public School Thames Valley DSB | Public | JK-8 | 5.6 | Improving |
| St Francis School London District Catholic School Board | Catholic | JK-8 | 5.5 | Stable |
| Lord Nelson Public School Thames Valley DSB | Public | JK-8 | 5.5 | Declining |
| Sir John A Macdonald Public School Thames Valley DSB | Public | JK-8 | 5.5 | Stable |
| W Sherwood Fox Public School Thames Valley DSB | Public | JK-8 | 5.5 | Declining |
| John Paul II Catholic Secondary School London District Catholic School Board | Catholic | 9-12 | 5.4 | Stable |
| Bonaventure Meadows Public School Thames Valley DSB | Public | JK-8 | 5.4 | Improving |
| Clarke Road Secondary School Thames Valley DSB | Public | 9-12 | 5.4 | Stable |
| Holy Family Elementary School London District Catholic School Board | Catholic | JK-8 | 5.2 | Stable |
| Montcalm Secondary School Thames Valley DSB | Public | 9-12 | 5.1 | Improving |
| Nicholas Wilson Public School Thames Valley DSB | Public | JK-8 | 5.1 | Stable |
| St Pius X Separate School London District Catholic School Board | Catholic | JK-8 | 4.9 | Declining |
| East Carling Public School Thames Valley DSB | Public | JK-8 | 4.9 | Stable |
| Lord Elgin Public School Thames Valley DSB | Public | JK-8 | 4.9 | Stable |
| Wilton Grove Public School Thames Valley DSB | Public | JK-8 | 4.9 | Declining |
| Hillcrest Public School Thames Valley DSB | Public | JK-8 | 4.8 | Declining |
| Woodland Heights Public School Thames Valley DSB | Public | JK-8 | 4.8 | Improving |
| Westminster Secondary School Thames Valley DSB | Public | 9-12 | 4.7 | Improving |
| Forest City Public School Public School Thames Valley DSB | Public | JK-8 | 4.6 | Stable |
| Rick Hansen Public School Thames Valley DSB | Public | JK-8 | 4.6 | Declining |
| Blessed Sacrament Separate School London District Catholic School Board | Catholic | JK-8 | 4.2 | Declining |
| St Michael Separate School London District Catholic School Board | Catholic | JK-8 | 4.2 | Declining |
| Holy Rosary Separate School London District Catholic School Board | Catholic | JK-8 | 4.1 | Stable |
| John P Robarts Public School Thames Valley DSB | Public | JK-8 | 4.1 | Declining |
| Trafalgar Public School Thames Valley DSB | Public | JK-8 | 3.8 | Declining |
| Arthur Stringer Public School Thames Valley DSB | Public | JK-8 | 3.7 | Declining |
| Prince Charles Public School Thames Valley DSB | Public | JK-8 | 3.6 | Declining |
| C C Carrothers Public School Thames Valley DSB | Public | JK-8 | 3.5 | Declining |
| Ashley Oaks Public School Thames Valley DSB | Public | JK-8 | 3.3 | Declining |
| Knollwood Park Public School Thames Valley DSB | Public | JK-8 | 3.3 | Declining |
| Victoria Public School Thames Valley DSB | Public | JK-8 | 3.2 | Declining |
| Glen Cairn Public School Thames Valley DSB | Public | JK-8 | 2.7 | Declining |
| St Bernadette Separate School London District Catholic School Board | Catholic | JK-8 | 2.2 | Declining |
| École élémentaire Gabriel-Dumont CS Viamonde | Public | 7-8 | — | Unknown |
| École élémentaire catholique Monseigneur-Bruyère Conseil scolaire catholique Providence | Catholic | 7-8 | — | Unknown |
| LDCSB Online School High School London District Catholic School Board | Catholic | 9-12 | — | Unknown |
| St. Gabriel Catholic Elementary School Catholic Elementary School London District Catholic School Board | Catholic | JK-8 | — | Unknown |
| Robarts Provincial School for the Deaf Provincial and Demonstration Schools | Provincial | JK-8 | — | Unknown |
| Robarts Provincial School for the Deaf Provincial and Demonstration Schools | Provincial | 9-12 | — | Unknown |
| Robarts/Amethyst Demonstration Elementary School Provincial and Demonstration Schools | Provincial | 4-8 | — | Unknown |
| Robarts/Amethyst Demonstration Secondary School Provincial and Demonstration Schools | Provincial | 9-12 | — | Unknown |
| B Davison Secondary School Secondary School Thames Valley DSB | Public | 9-12 | — | Unknown |
| G A Wheable Secondary School Thames Valley DSB | Public | 9-12 | — | Unknown |
| Northwest Public School Thames Valley DSB | Public | JK-8 | — | Unknown |
| Thames Valley Alternative Secondary School Thames Valley DSB | Public | 9-12 | — | Unknown |
| White Pine Public School Thames Valley DSB | Public | K-8 | — | Unknown |
Compare schools in London
Want to see how schools stack up against each other? Use our comparison tool to view scores, subjects, and trends side by side.