Best schools in Sudbury, Ontario
Greater Sudbury, the largest city in Northern Ontario, provides school options through the Rainbow District School Board and Sudbury Catholic District School Board.
48
Schools
7.0/10
Avg. score
16
Improving
Top-rated schools in Sudbury
R L Beattie Public School
Rainbow DSB
JK-6
Strong overall results with strong reading, strong writing. Recent results are broadly stable.
Lo-Ellen Park Secondary School
Rainbow DSB
9-12
Strong overall results with strong reading, strong writing. Recent results show an improving trend.
École publique Hélène-Gravel
CS public du Grand Nord de l'Ontario
JK-6
Strong overall results with strong reading, strong writing. Recent results show an improving trend.
Lasalle Elementary School
Rainbow DSB
JK-6
Strong overall results with strong reading, strong writing but weaker math.
Lockerby Composite School
Rainbow DSB
9-12
Strong overall results with strong reading, strong writing but weaker math. Recent results show an improving trend.
Holy Cross Catholic School School
Sudbury CDSB
JK-6
Strong overall results with strong reading, strong writing but weaker math. Recent results are broadly stable.
St Benedict Catholic Secondary School
Sudbury CDSB
9-12
Strong overall results with strong reading, strong writing but weaker math. Recent results show an improving trend.
École élémentaire Saint-Denis
CSDC du Nouvel-Ontario
JK-8
Strong overall results with strong reading but weaker math. Recent results show an improving trend.
Alexander Public School
Rainbow DSB
JK-8
Strong overall results with strong reading but weaker math. Recent results are broadly stable.
Marymount Academy Catholic School
Sudbury CDSB
9-12
Strong overall results with strong reading, strong writing but weaker math. Recent results are broadly stable.
All schools in Sudbury
| School | Type | Grades | Score | Trend |
|---|---|---|---|---|
| École élémentaire Saint-Dominique CSDC du Nouvel-Ontario | Catholic | JK-6 | 7.5 | Improving |
| MacLeod Public School Rainbow DSB | Public | JK-8 | 7.4 | Declining |
| Algonquin Road Public School Rainbow DSB | Public | JK-8 | 7.1 | Stable |
| St Charles College Sudbury CDSB | Catholic | 9-12 | 7.1 | Improving |
| Collège Notre-Dame CSDC du Nouvel-Ontario | Catholic | 9-12 | 7.0 | Improving |
| École élémentaire catholique Félix-Ricard CSDC du Nouvel-Ontario | Catholic | JK-8 | 6.9 | Improving |
| Pius XII Catholic School Sudbury CDSB | Catholic | JK-8 | 6.9 | Stable |
| École secondaire Macdonald-Cartier CS public du Grand Nord de l'Ontario | Public | 9-12 | 6.8 | Stable |
| École élémentaire Saint-Pierre CSDC du Nouvel-Ontario | Catholic | JK-8 | 6.8 | Declining |
| Adamsdale Public School Rainbow DSB | Public | JK-6 | 6.7 | Stable |
| Sudbury Secondary School Rainbow DSB | Public | 9-12 | 6.7 | Improving |
| Holy Trinity School Sudbury CDSB | Catholic | JK-6 | 6.5 | Stable |
| École publique Jeanne-Sauvé CS public du Grand Nord de l'Ontario | Public | JK-6 | 6.4 | Improving |
| École élémentaire Saint-Joseph CSDC du Nouvel-Ontario | Catholic | JK-8 | 6.4 | Improving |
| Lasalle Secondary School Rainbow DSB | Public | 9-12 | 6.2 | Improving |
| École publique Jean-Éthier-Blais CS public du Grand Nord de l'Ontario | Public | JK-6 | 6.1 | Improving |
| Queen Elizabeth II Public School Rainbow DSB | Public | JK-6 | 6.0 | Improving |
| École secondaire du Sacré-Coeur CSDC du Nouvel-Ontario | Catholic | 9-12 | 5.8 | Declining |
| Princess Anne Public School Rainbow DSB | Public | JK-8 | 5.8 | Improving |
| Lansdowne Public School Rainbow DSB | Public | JK-8 | 5.6 | Stable |
| St David Catholic School Sudbury CDSB | Catholic | JK-8 | 5.3 | Declining |
| St Francis Catholic School Sudbury CDSB | Catholic | JK-6 | 5.3 | Stable |
| Churchill Public School Rainbow DSB | Public | JK-8 | 4.6 | Declining |
| École Cap sur l'Avenir CS public du Grand Nord de l'Ontario | Public | 9-12 | — | Unknown |
| École publique Macdonald-Cartier CS public du Grand Nord de l'Ontario | Public | 7-8 | — | Unknown |
| Carrefour Options + CSDC du Nouvel-Ontario | Catholic | 9-12 | — | Unknown |
| Adult Day School Rainbow DSB | Public | 9-12 | — | Unknown |
| Alternative Program Elementary School Rainbow DSB | Public | JK-8 | — | Unknown |
| Barrydowne College Senior Rainbow DSB | Public | 9-12 | — | Unknown |
| Jean Hanson Public School Rainbow DSB | Public | JK-8 | — | Unknown |
| Lasalle Intermediate School Rainbow DSB | Public | 7-8 | — | Unknown |
| Lo-Ellen Park Elementary School Rainbow DSB | Public | 7-8 | — | Unknown |
| N'Swakamok Anishinawbek Kinomaadwin Gamig Rainbow DSB | Public | 9-12 | — | Unknown |
| Westmount Avenue Public School Rainbow DSB | Public | JK-8 | — | Unknown |
| Bishop Alexander Carter Elementary Schoo Sudbury CDSB | Catholic | 7-8 | — | Unknown |
| Marymount Elementary Academy Sudbury CDSB | Catholic | 7-8 | — | Unknown |
| St. Benedict Elementary Catholic School Sudbury CDSB | Catholic | 7-8 | — | Unknown |
| St. Charles College Elementary Sudbury CDSB | Catholic | 7-8 | — | Unknown |
Compare schools in Sudbury
Want to see how schools stack up against each other? Use our comparison tool to view scores, subjects, and trends side by side.